Prostate Cancer- Molecular Biology
Prostate cancer is the most common malignancy found in men, incidence is highest among American Blacks and lowest in East Asian populations. Prostate specific Antigen (PSA) is an important marker in the diagnosis and monitoring of prostate cancer, and the percentage free PSA has been shown to have prognostic significance in some studies.
Androgens, which exert their effects via the androgen receptor (AR), are essential for the normal prostate. They are also required by prostate cancer cells. Therefore, androgen ablation and antiandrogen therapy are important in the treatment of the disease, though most patients go on to develop androgen-independent prostate cancer. Androgen receptor mutations are observed in late stage prostate cancer.
Caveolin-1 is overexpressed in about a quarter of human prostate cancers (Yang, 1999) . Caveolin expression is thought to induce androgen sensitivity in androgen-insensitive prostate cancer cells.
Mutations in a diverse range of other genes have been implicated in prostate cancer including PTEN, KAI1, SRD5A2, and IL6. Most of these relate to disease progression.
Hereditary prostate cancer accounts for about 9% of cases. A prostate cancer susceptibility locus (HPC1) on chromosome 1q24-25 was identified by Smith (1996). However, subsequent studies suggest that mutations in HPC1 are uncommon and are restricted to people with early onset disease. A second gene (HPC2 on chromosome 1q42.2-q43 was proposed by Berthon (1998), though again subsequent linkage studies indicate this gene could only account for a small proportion of cases. Other specific gene(s) associated with hereditary prostate cancer have yet to be identified.
Literature Analysis
Mouse over the terms for more detail; many indicate links which you can click for dedicated pages about the topic.
Clicking on the Gene or Topic will take you to a separate more detailed page. Sort this list by clicking on a column heading e.g. 'Gene' or 'Topic'.
Gene | Location | Aliases | Notes | Topic | Papers |
KLK3 | 19q13.33 | APS, PSA, hK3, KLK2A1 | Overexpression | -PSA expression in Prostate Cancer | 3000 |
AR | Xq12 | KD, AIS, AR8, TFM, DHTR, SBMA, HYSP1, NR3C4, SMAX1, HUMARA | -AR and Prostate Cancer | 1974 | |
TMPRSS2 | 21q22.3 | PP9284, PRSS10 | Intronic Deletion or Translocation | -ERG-TMPRSS2 Fusion in Prostate Cancer -ETV1 translocations in Prostate Cancer -TMPRSS2 and Prostate Cancer | 534 |
PTEN | 10q23.31 | BZS, DEC, CWS1, GLM2, MHAM, TEP1, MMAC1, PTEN1, 10q23del | -PTEN and Prostate Cancer | 502 | |
MKI67 | 10q26.2 | KIA, MIB-, MIB-1, PPP1R105 | -MKI67 and Prostate Cancer | 460 | |
CTNNB1 | 3p22.1 | CTNNB, MRD19, armadillo | -CTNNB1 and Prostate Cancer | 372 | |
TP53 | 17p13.1 | P53, BCC7, LFS1, TRP53 | -TP53 and Prostate Cancer | 370 | |
BRCA1 | 17q21.31 | IRIS, PSCP, BRCAI, BRCC1, FANCS, PNCA4, RNF53, BROVCA1, PPP1R53 | -BRCA1 and Prostate Cancer | 210 | |
BRCA2 | 13q13.1 | FAD, FACD, FAD1, GLM3, BRCC2, FANCD, PNCA2, FANCD1, XRCC11, BROVCA2 | -BRCA2 and Prostate Cancer | 198 | |
MTOR | 1p36.22 | SKS, FRAP, FRAP1, FRAP2, RAFT1, RAPT1 | -MTOR and Prostate Cancer | 154 | |
CDKN1A | 6p21.2 | P21, CIP1, SDI1, WAF1, CAP20, CDKN1, MDA-6, p21CIP1 | -CDKN1A Expression in Prostate Cancer | 141 | |
PROC | 2q13-q14 | PC, APC, PROC1, THPH3, THPH4 | -PROC and Prostate Cancer | 135 | |
NKX3-1 | 8p21.2 | NKX3, BAPX2, NKX3A, NKX3.1 | -NKX3-1 and Prostate Cancer | 132 | |
SRC | 20q11.23 | ASV, SRC1, THC6, c-SRC, p60-Src | -SRC and Prostate Cancer | 130 | |
SRD5A2 | 2p23 | -SRD5A2 and Prostate Cancer | 120 | ||
CDKN1B | 12p13.1 | KIP1, MEN4, CDKN4, MEN1B, P27KIP1 | -CDKN1B and Prostate Cancer | 104 | |
PCA3 | 9q21.2 | DD3, PCAT3, NCRNA00019 | -PCA3 and Prostate Cancer | 103 | |
CD44 | 11p13 | IN, LHR, MC56, MDU2, MDU3, MIC4, Pgp1, CDW44, CSPG8, HCELL, HUTCH-I, ECMR-III | -CD44 and Prostate Cancer | 102 | |
ETV1 | 7p21.2 | ER81 | Translocation | -ETV1 translocations in Prostate Cancer | 99 |
PTGS2 | 1q31.1 | COX2, COX-2, PHS-2, PGG/HS, PGHS-2, hCox-2, GRIPGHS | -PTGS2 (COX2) and Prostate Cancer | 99 | |
EZH2 | 7q36.1 | WVS, ENX1, EZH1, KMT6, WVS2, ENX-1, EZH2b, KMT6A | -EZH2 and Prostate Cancer | 98 | |
HIF1A | 14q23.2 | HIF1, MOP1, PASD8, HIF-1A, bHLHe78, HIF-1alpha, HIF1-ALPHA, HIF-1-alpha | -HIF1A and Prostate Cancer | 97 | |
KITLG | 12q22 | SF, MGF, SCF, FPH2, FPHH, KL-1, Kitl, SHEP7 | -KITLG and Prostate Cancer | 96 | |
CYP17A1 | 10q24.32 | CPT7, CYP17, S17AH, P450C17 | -CYP17A1 and Prostate Cancer | 91 | |
TGFB1 | 19q13.2 | CED, LAP, DPD1, TGFB, TGFbeta | -TGFB1 and Prostate Cancer | 91 | |
GSTM1 | 1p13.3 | MU, H-B, GST1, GTH4, GTM1, MU-1, GSTM1-1, GSTM1a-1a, GSTM1b-1b | -GSTM1 and Prostate Cancer | 81 | |
IGFBP3 | 7p12.3 | IBP3, BP-53 | -IGFBP3 and Prostate Cancer | 79 | |
MSMB | 10q11.22 | MSP, PSP, IGBF, MSPB, PN44, PRPS, HPC13, PSP57, PSP94, PSP-94 | -MSMB and Prostate Cancer -Prostate cancer susceptibility variant (MSMB) rs10993994 | 54 | |
JUN | 1p32.1 | AP1, p39, AP-1, cJUN, c-Jun | -c-Jun and Prostate Cancer | 72 | |
E2F1 | 20q11.22 | RBP3, E2F-1, RBAP1, RBBP3 | -E2F1 and Prostate Cancer | 68 | |
IL10 | 1q32.1 | CSIF, TGIF, GVHDS, IL-10, IL10A | -Interleukin-10 and Prostate Cancer | 68 | |
CAMP | 3p21.31 | LL37, CAP18, CRAMP, HSD26, CAP-18, FALL39, FALL-39 | -CAMP and Prostate Cancer | 66 | |
AMACR | 5p13.2 | RM, RACE, CBAS4, P504S, AMACRD | -AMACR and Prostate Cancer | 60 | |
ELAC2 | 17p12 | ELC2, HPC2, COXPD17 | -ELAC2 and Prostate Cancer | 59 | |
IGF1R | 15q26.3 | IGFR, CD221, IGFIR, JTK13 | -IGF1R and Prostate Cancer | 59 | |
SERPINB5 | 18q21.33 | PI5, maspin | -SERPIN-B5 and Prostate Cancer | 58 | |
FOXA1 | 14q21.1 | HNF3A, TCF3A | -FOXA1 and Prostate Cancer | 55 | |
TRPM2 | 21q22.3 | KNP3, EREG1, TRPC7, LTRPC2, NUDT9H, LTrpC-2, NUDT9L1 | -TRPM2 and Prostate Cancer | 54 | |
CD82 | 11p11.2 | R2, 4F9, C33, IA4, ST6, GR15, KAI1, SAR2, TSPAN27 | -CD82 and Prostate Cancer | 50 | |
VEGFA | 6p21.1 | VPF, VEGF, MVCD1 | -VEGFA and Prostate Cancer | 50 | |
CLU | 8p21.1 | CLI, AAG4, APOJ, CLU1, CLU2, KUB1, SGP2, APO-J, SGP-2, SP-40, TRPM2, TRPM-2, NA1/NA2 | -CLU and Prostate Cancer | 48 | |
MET | 7q31.2 | HGFR, AUTS9, RCCP2, c-Met, DFNB97 | -C-MET and Prostate Cancer | 48 | |
KLK2 | 19q13.33 | hK2, hGK-1, KLK2A2 | -KLK2 and Prostate Cancer | 47 | |
RASSF1 | 3p21.31 | 123F2, RDA32, NORE2A, RASSF1A, REH3P21 | -RASSF1 and Prostate Cancer | 46 | |
PSCA | 8q24.3 | PRO232 | -PSCA and Prostate Cancer | 46 | |
CYP3A4 | 7q22.1 | HLP, CP33, CP34, CYP3A, NF-25, CYP3A3, P450C3, CYPIIIA3, CYPIIIA4, P450PCN1 | -CYP3A4 and Prostate Cancer | 46 | |
CYP1A1 | 15q24.1 | AHH, AHRR, CP11, CYP1, CYPIA1, P1-450, P450-C, P450DX | -CYP1A1 and Prostate Cancer | 44 | |
CHEK2 | 22q12.1 | CDS1, CHK2, LFS2, RAD53, hCds1, HuCds1, PP1425 | -CHEK2 and Prostate Cancer | 44 | |
FOS | 14q24.3 | p55, AP-1, C-FOS | -FOS and Prostate Cancer | 44 | |
MSR1 | 8p22 | SRA, SR-A, CD204, SR-AI, phSR1, phSR2, SCARA1, SR-AII, SR-AIII | -MSR1 and Prostate Cancer | 43 | |
CYP3A5 | 7q22.1 | CP35, PCN3, CYPIIIA5, P450PCN3 | -CYP3A5 and Prostate Cancer | 42 | |
IL6 | 7p15.3 | CDF, HGF, HSF, BSF2, IL-6, BSF-2, IFNB2, IFN-beta-2 | -IL6 and Prostate Cancer | 42 | |
RELA | 11q13.1 | p65, NFKB3 | -RELA and Prostate Cancer | 40 | |
ETV4 | 17q21.31 | E1AF, PEA3, E1A-F, PEAS3 | -ETV4 and Prostate Cancer | 37 | |
FGF2 | 4q28.1 | BFGF, FGFB, FGF-2, HBGF-2 | -FGF2 and Prostate Cancer | 36 | |
EGR1 | 5q31.2 | TIS8, AT225, G0S30, NGFI-A, ZNF225, KROX-24, ZIF-268 | -EGR1 and Prostate Cancer | 36 | |
CAPS | 19p13.3 | CAPS1 | -CAPS and Prostate Cancer | 34 | |
XRCC1 | 19q13.31 | RCC | -XRCC1 and Prostate Cancer | 34 | |
HGF | 7q21.11 | SF, HGFB, HPTA, F-TCF, DFNB39 | -HGF and Prostate Cancer | 33 | |
CXCR4 | 2q21 | FB22, HM89, LAP3, LCR1, NPYR, WHIM, CD184, LAP-3, LESTR, NPY3R, NPYRL, WHIMS, HSY3RR, NPYY3R, D2S201E | -CXCR4 and Prostate Cancer | 33 | |
TNFRSF11A | 18q21.33 | FEO, OFE, ODFR, OSTS, PDB2, RANK, CD265, OPTB7, TRANCER, LOH18CR1 | -TNFRSF11A and Prostate Cancer | 32 | |
SPINK1 | 5q32 | TCP, PCTT, PSTI, TATI, Spink3 | -SPINK1 and Prostate Cancer | 32 | |
ITGB1 | 10p11.22 | CD29, FNRB, MDF2, VLAB, GPIIA, MSK12, VLA-BETA | -ITGB1 (CD29) and Prostate Cancer | 31 | |
CAV1 | 7q31.2 | CGL3, PPH3, BSCL3, LCCNS, VIP21, MSTP085 | -CAV1 and Prostate Cancer | 31 | |
SHBG | 17p13.1 | ABP, SBP, TEBG | -SHBG and Prostate Cancer | 30 | |
CYP24A1 | 20q13.2 | CP24, HCAI, CYP24, HCINF1, P450-CC24 | -CYP24A1 and Prostate Cancer | 30 | |
SLC45A3 | 1q32.1 | PRST, IPCA6, IPCA-2, IPCA-6, IPCA-8, PCANAP2, PCANAP6, PCANAP8 | -SLC45A3 and Prostate Cancer | 29 | |
AURKA | 20q13.2 | AIK, ARK1, AURA, BTAK, STK6, STK7, STK15, PPP1R47 | -AURKA and Prostate Cancer | 29 | |
TLR4 | 9q33.1 | TOLL, CD284, TLR-4, ARMD10 | -TLR4 and Prostate Cancer | 28 | |
ESR1 | 6q25.1-q25.2 | ER, ESR, Era, ESRA, ESTRR, NR3A1 | -ESR1 and Prostate Cancer | 28 | |
ERBB2 | 17q12 | NEU, NGL, HER2, TKR1, CD340, HER-2, MLN 19, HER-2/neu | -ERBB2 and Prostate Cancer | 27 | |
SKP2 | 5p13.2 | p45, FBL1, FLB1, FBXL1 | -SKP2 and Prostate Cancer | 27 | |
RUNX2 | 6p21.1 | CCD, AML3, CCD1, CLCD, OSF2, CBFA1, OSF-2, PEA2aA, PEBP2aA, CBF-alpha-1 | -RUNX2 and Prostate Cancer | 27 | |
KLF6 | 10p15.2 | GBF, ZF9, BCD1, CBA1, CPBP, PAC1, ST12, COPEB | -KLF6 and Prostate Cancer | 26 | |
SOD2 | 6q25.3 | IPOB, IPO-B, MNSOD, MVCD6, Mn-SOD | -SOD2 and Prostate Cancer | 25 | |
CYP27B1 | 12q14.1 | VDR, CP2B, CYP1, PDDR, VDD1, VDDR, VDDRI, CYP27B, P450c1, CYP1alpha | -CYP27B1 and Prostate Cancer | 24 | |
HDAC1 | 1p35.2-p35.1 | HD1, RPD3, KDAC1, GON-10, RPD3L1 | -HDAC1 and Prostate Cancer | 23 | |
NANOG | 12p13.31 | -NANOG and Prostate Cancer | 23 | ||
LOX | 5q23.1 | AAT10 | -LOX and Prostate Cancer | 23 | |
UGT2B17 | 4q13.2 | BMND12, UDPGT2B17 | -UGT2B17 and Prostate Cancer | 23 | |
HPCX | Xq27-q28 | -HPCX and Prostate Cancer | 22 | ||
UGT2B15 | 4q13.2 | HLUG4, UGT2B8, UDPGTH3, UDPGT 2B8, UDPGT2B15 | -UGT2B15 and Prostate Cancer | 22 | |
HNF1B | 17q12 | FJHN, HNF2, LFB3, TCF2, HPC11, LF-B3, MODY5, TCF-2, VHNF1, HNF-1B, HNF1beta, HNF-1-beta | -HNF1B and Prostate Cancer | 22 | |
IKBKB | 8p11.21 | IKK2, IKKB, IMD15, NFKBIKB, IKK-beta | -IKBKB and Prostate Cancer | 21 | |
SLC2A1 | 1p34.2 | CSE, PED, DYT9, GLUT, DYT17, DYT18, EIG12, GLUT1, HTLVR, GLUT-1, SDCHCN, GLUT1DS | -GLUT1 expression in Prostate Cancer | 21 | |
NDRG1 | 8q24.22 | GC4, RTP, DRG1, NDR1, NMSL, TDD5, CAP43, CMT4D, DRG-1, HMSNL, RIT42, TARG1, PROXY1 | -NDRG1 and Prostate Cancer | 21 | |
SIRT1 | 10q21.3 | SIR2, SIR2L1, SIR2alpha | -SIRT1 and Prostate Cancer | 21 | |
SRD5A1 | 5p15.31 | S5AR 1 | -SRD5A1 and Prostate Cancer | 21 | |
GDF15 | 19p13.11 | PDF, MIC1, PLAB, MIC-1, NAG-1, PTGFB, GDF-15 | -GDF15 and Prostate Cancer | 20 | |
AKR1C3 | 10p15.1 | DD3, DDX, PGFS, HAKRB, HAKRe, HA1753, HSD17B5, hluPGFS | -AKR1C3 and Prostate Cancer | 20 | |
GPX1 | 3p21.31 | GPXD, GSHPX1 | -GPX1 and Prostate Cancer | 20 | |
PIM1 | 6p21.2 | PIM | -PIM1 and Prostate Cancer | 20 | |
TTPA | 8q12.3 | ATTP, AVED, TTP1, alphaTTP | -TTPA and Prostate Cancer | 19 | |
CCK | 3p22.1 | -CCK and Prostate Cancer | 19 | ||
NCOA4 | 10q11.22 | RFG, ELE1, PTC3, ARA70 | -NCOA4 and Prostate Cancer | 19 | |
SOX9 | 17q24.3 | CMD1, SRA1, CMPD1, SRXX2, SRXY10 | -SOX9 and Prostate Cancer | 18 | |
TIMP2 | 17q25.3 | DDC8, CSC-21K | -TIMP2 and Prostate Cancer | 18 | |
FGF8 | 10q24.32 | HH6, AIGF, KAL6, FGF-8, HBGF-8 | -FGF8 and Prostate Cancer | 18 | |
CCL2 | 17q12 | HC11, MCAF, MCP1, MCP-1, SCYA2, GDCF-2, SMC-CF, HSMCR30 | -CCL2 and Prostate Cancer | 18 | |
ETV5 | 3q27.2 | ERM | -ETV5 and Prostate Cancer | 18 | |
BMI1 | 10p12.2 | PCGF4, RNF51, FLVI2/BMI1, flvi-2/bmi-1 | -BMI1 and Prostate Cancer | 18 | |
TRPM8 | 2q37.1 | TRPP8, LTRPC6 | -TRPM8 and Prostate Cancer | 18 | |
SNAI2 | 8q11.21 | SLUG, WS2D, SLUGH, SLUGH1, SNAIL2 | -SNAI2 and Prostate Cancer | 18 | |
KDM1A | 1p36.12 | AOF2, CPRF, KDM1, LSD1, BHC110 | -KDM1A and Prostate Cancer | 18 | |
NCOA2 | 8q13.3 | SRC2, TIF2, GRIP1, KAT13C, NCoA-2, bHLHe75 | -NCOA2 and Prostate Cancer | 18 | |
COMT | 22q11.21 | HEL-S-98n | -COMT and Prostate Cancer | 18 | |
RFX6 | 6q22.1 | MTFS, MTCHRS, RFXDC1, dJ955L16.1 | -rs339331 Polymorphism and Prostate Cancer susceptibility -RFX6 and Prostate Cancer | 9 | |
KLK4 | 19q13.41 | ARM1, EMSP, PSTS, AI2A1, EMSP1, KLK-L1, PRSS17, kallikrein | -KLK4 and Prostate Cancer | 17 | |
TACSTD2 | 1p32.1 | EGP1, GP50, M1S1, EGP-1, TROP2, GA7331, GA733-1 | -TACSTD2 and Prostate Cancer | 17 | |
NOS3 | 7q36.1 | eNOS, ECNOS | -NOS3 and Prostate Cancer | 17 | |
GADD45A | 1p31.3 | DDIT1, GADD45 | -GADD45A and Prostate Cancer | 17 | |
CD24 | 6q21 | CD24A | -CD24 and Prostate Cancer | 16 | |
JUND | 19p13.11 | AP-1 | -JUND and Prostate Cancer | 16 | |
ESR2 | 14q23.2-q23.3 | Erb, ESRB, ESTRB, NR3A2, ER-BETA, ESR-BETA | -ESR2 and Prostate Cancer | 16 | |
MCAM | 11q23.3 | CD146, MUC18 | -MCAM and Prostate Cancer | 16 | |
ELK1 | Xp11.23 | -ELK1 and Prostate Cancer | 15 | ||
CASP9 | 1p36.21 | MCH6, APAF3, APAF-3, PPP1R56, ICE-LAP6 | -CASP9 and Prostate Cancer | 15 | |
RARB | 3p24.2 | HAP, RRB2, NR1B2, MCOPS12, RARbeta1 | -RARB and Prostate Cancer | 15 | |
HSD3B1 | 1p12 | HSD3B, HSDB3, HSDB3A, SDR11E1, 3BETAHSD | -HSD3B1 and Prostate Cancer | 15 | |
FASN | 17q25.3 | FAS, OA-519, SDR27X1 | -FASN and Prostate Cancer | 15 | |
MIRLET7C | 21q21.1 | LET7C, let-7c, MIRNLET7C, hsa-let-7c | -MicroRNA let-7c and Prostate Cancer | 15 | |
HMOX1 | 22q12.3 | HO-1, HSP32, HMOX1D, bK286B10 | -HMOX1 and Prostate Cancer | 15 | |
VEGFC | 4q34.3 | VRP, Flt4-L, LMPH1D | -VEGFC and Prostate Cancer | 15 | |
PITX2 | 4q25 | RS, RGS, ARP1, Brx1, IDG2, IGDS, IHG2, PTX2, RIEG, ASGD4, IGDS2, IRID2, Otlx2, RIEG1 | -PITX2 and Prostate Cancer | 14 | |
HSD17B2 | 16q23.3 | HSD17, SDR9C2, EDH17B2 | -HSD17B2 and Prostate Cancer | 14 | |
HSPB1 | 7q11.23 | CMT2F, HMN2B, HSP27, HSP28, Hsp25, SRP27, HS.76067, HEL-S-102 | -HSPB1 and Prostate Cancer | 14 | |
ETS2 | 21q22.2 | ETS2IT1 | -ETS2 and Prostate Cancer | 14 | |
DAB2IP | 9q33.2 | AIP1, AIP-1, AF9Q34, DIP1/2 | -DAB2IP and Prostate Cancer | 14 | |
IGFBP2 | 2q35 | IBP2, IGF-BP53 | -IGFBP2 and Prostate Cancer | 13 | |
FOXP3 | Xp11.23 | JM2, AIID, IPEX, PIDX, XPID, DIETER | -FOXP3 and Prostate Cancer | 13 | |
ANXA2 | 15q22.2 | P36, ANX2, LIP2, LPC2, CAL1H, LPC2D, ANX2L4, PAP-IV, HEL-S-270 | -ANXA2 and Prostate Cancer | 13 | |
MIR126 | 9q34.3 | MIRN126, mir-126, miRNA126 | -MIRN126 microRNA, human and Prostate Cancer | 13 | |
SPDEF | 6p21.3 | PDEF, bA375E1.3 | -SPDEF and Prostate Cancer | 13 | |
EDNRB | 13q22.3 | ETB, ET-B, ETB1, ETBR, ETRB, HSCR, WS4A, ABCDS, ET-BR, HSCR2 | -EDNRB and Prostate Cancer | 13 | |
KLF4 | 9q31.2 | EZF, GKLF | -KLF4 and Prostate Cancer | 13 | |
NCOA3 | 20q13.12 | ACTR, AIB1, RAC3, SRC3, pCIP, AIB-1, CTG26, SRC-3, CAGH16, KAT13B, TNRC14, TNRC16, TRAM-1, bHLHe42 | -NCOA3 and Prostate Cancer | 13 | |
UBE2C | 20q13.12 | UBCH10, dJ447F3.2 | -UBE2C and Prostate Cancer | 12 | |
SREBF1 | 17p11.2 | SREBP1, bHLHd1, SREBP1a, SREBP-1c | -SREBF1 and Prostate Cancer | 12 | |
BMP7 | 20q13.31 | OP-1 | -BMP7 and Prostate Cancer | 12 | |
STAT5A | 17q21.2 | MGF, STAT5 | -STAT5A and Prostate Cancer | 12 | |
AGR2 | 7p21.1 | AG2, AG-2, HPC8, GOB-4, HAG-2, XAG-2, PDIA17, HEL-S-116 | -AGR2 and Prostate Cancer | 12 | |
TPD52 | 8q21.13 | D52, N8L, PC-1, PrLZ, hD52 | -TPD52 and Prostate Cancer | 12 | |
VIP | 6q25.2 | PHM27 | -VIP and Prostate Cancer | 12 | |
DKK3 | 11p15.3 | RIG, REIC | -DKK3 and Prostate Cancer | 12 | |
MXI1 | 10q25.2 | MXI, MAD2, MXD2, bHLHc11 | -MXI1 and Prostate Cancer | 12 | |
KLF5 | 13q22.1 | CKLF, IKLF, BTEB2 | -KLF5 and Prostate Cancer | 12 | |
ELK4 | 1q32.1 | SAP1 | -ELK4 and Prostate Cancer | 12 | |
NFKBIA | 14q13.2 | IKBA, MAD-3, NFKBI | -NFKBIA and Prostate Cancer | 12 | |
HOXC6 | 12q13.13 | CP25, HOX3, HOX3C, HHO.C8 | -HOXC6 and Prostate Cancer | 11 | |
NBN | 8q21.3 | ATV, NBS, P95, NBS1, AT-V1, AT-V2 | -NBN and Prostate Cancer | 11 | |
RECK | 9p13.3 | ST15 | -RECK and Prostate Cancer | 11 | |
MED1 | 17q12 | PBP, CRSP1, RB18A, TRIP2, PPARBP, CRSP200, DRIP205, DRIP230, PPARGBP, TRAP220 | -MED1 and Prostate Cancer | 11 | |
MAF | 16q23.2 | CCA4, AYGRP, c-MAF, CTRCT21 | -MAF and Prostate Cancer | 11 | |
PTER | 10p13 | HPHRP, RPR-1 | -PTER and Prostate Cancer | 11 | |
HSD3B2 | 1p12 | HSDB, HSD3B, SDR11E2 | -HSD3B2 and Prostate Cancer | 11 | |
FGF1 | 5q31.3 | AFGF, ECGF, FGFA, ECGFA, ECGFB, FGF-1, HBGF1, HBGF-1, GLIO703, ECGF-beta, FGF-alpha | -FGF1 and Prostate Cancer | 11 | |
JAZF1 | 7p15.2-p15.1 | TIP27, ZNF802 | -JAZF1 and Prostate Cancer | 11 | |
GPX3 | 5q33.1 | GPx-P, GSHPx-3, GSHPx-P | -GPX3 and Prostate Cancer | 11 | |
GATA2 | 3q21.3 | DCML, IMD21, NFE1B, MONOMAC | -GATA2 and Prostate Cancer | 11 | |
NCOA1 | 2p23 | SRC1, KAT13A, RIP160, F-SRC-1, bHLHe42, bHLHe74 | -NCOA1 and Prostate Cancer | 11 | |
E2F3 | 6p22.3 | E2F-3 | -E2F3 and Prostate Cancer | 11 | |
CDC25C | 5q31.2 | CDC25, PPP1R60 | -CDC25C and Prostate Cancer | 11 | |
EPHB2 | 1p36.12 | DRT, EK5, ERK, CAPB, Hek5, PCBC, EPHT3, Tyro5, BDPLT22 | -EPHB2 and Prostate Cancer | 11 | |
HMGB1 | 13q12.3 | HMG1, HMG3, HMG-1, SBP-1 | -HMGB1 and Prostate Cancer | 11 | |
TNFSF11 | 13q14.11 | ODF, OPGL, sOdf, CD254, OPTB2, RANKL, TNLG6B, TRANCE, hRANKL2 | -TNFSF11 and Prostate Cancer | 11 | |
CTNNA1 | 5q31.2 | MDPT2, CAP102 | -CTNNA1 and Prostate Cancer | 11 | |
CRP | 1q23.2 | PTX1 | -CRP and Prostate Cancer | 11 | |
CASP1 | 11q22.3 | ICE, P45, IL1BC | -CASP1 and Prostate Cancer | 11 | |
FYN | 6q21 | SLK, SYN, p59-FYN | -FYN and Prostate Cancer | 11 | |
CHIA | 1p13.2 | CHIT2, AMCASE, TSA1902 | -CHIA and Prostate Cancer | 10 | |
CCN1 | 1p22.3 | GIG1, CYR61, IGFBP10 | -CYR61 and Prostate Cancer | 10 | |
TMEFF2 | 2q32.3 | TR, HPP1, TPEF, TR-2, TENB2, CT120.2 | -TMEFF2 and Prostate Cancer | 10 | |
FGF7 | 15q21.2 | KGF, HBGF-7 | -FGF7 and Prostate Cancer | 10 | |
WNT5A | 3p14.3 | hWNT5A | -WNT5A and Prostate Cancer | 10 | |
ERBB4 | 2q33.3-q34 | HER4, ALS19, p180erbB4 | -ERBB4 and Prostate Cancer | 10 | |
MBD2 | 18q21.2 | DMTase, NY-CO-41 | -MBD2 and Prostate Cancer | 10 | |
MED12 | Xq13.1 | OKS, FGS1, HOPA, OPA1, OHDOX, ARC240, CAGH45, MED12S, TNRC11, TRAP230 | -MED12 and Prostate Cancer | 10 | |
IGFBP5 | 2q35 | IBP5 | -IGFBP5 and Prostate Cancer | 10 | |
CYP11A1 | 15q24.1 | CYP11A, CYPXIA1, P450SCC | -CYP11A1 and Prostate Cancer | 10 | |
ATF3 | 1q32.3 | -ATF3 and Prostate Cancer | 10 | ||
EIF3E | 8q23.1 | INT6, EIF3S6, EIF3-P48, eIF3-p46 | -EIF3E and Prostate Cancer | 10 | |
BMP2 | 20p12.3 | BDA2, BMP2A, SSFSC | -BMP2 and Prostate Cancer | 10 | |
FGFR4 | 5q35.2 | TKF, JTK2, CD334 | -FGFR4 and Prostate Cancer | 10 | |
SMAD1 | 4q31.21 | BSP1, JV41, BSP-1, JV4-1, MADH1, MADR1 | -SMAD1 and Prostate Cancer | 10 | |
CCNA2 | 4q27 | CCN1, CCNA | -CCNA2 and Prostate Cancer | 10 | |
TLR9 | 3p21.2 | CD289 | -TLR9 and Prostate Cancer | 10 | |
MCL1 | 1q21.2 | TM, EAT, MCL1L, MCL1S, Mcl-1, BCL2L3, MCL1-ES, bcl2-L-3, mcl1/EAT | -MCL1 and Prostate Cancer | 10 | |
SUZ12 | 17q11.2 | CHET9, JJAZ1 | -SUZ12 and Prostate Cancer | 10 | |
BNIP3 | 10q26.3 | NIP3 | -BNIP3 and Prostate Cancer | 10 | |
AKT3 | 1q43-q44 | MPPH, PKBG, MPPH2, PRKBG, STK-2, PKB-GAMMA, RAC-gamma, RAC-PK-gamma | -AKT3 and Prostate Cancer | 10 | |
MIF | 22q11.23 | GIF, GLIF, MMIF | -MIF and Prostate Cancer | 10 | |
NCOR1 | 17p12-p11.2 | N-CoR, TRAC1, N-CoR1, hN-CoR, PPP1R109 | -NCOR1 and Prostate Cancer | 10 | |
DLC1 | 8p22 | HP, ARHGAP7, STARD12, p122-RhoGAP | -DLC1 and Prostate Cancer | 10 | |
SOD1 | 21q22.11 | ALS, SOD, ALS1, IPOA, hSod1, HEL-S-44, homodimer | -SOD1 and Prostate Cancer | 10 | |
IRS1 | 2q36 | HIRS-1 | -IRS1 and Prostate Cancer | 10 | |
CCR2 | 3p21.31 | CKR2, CCR-2, CCR2A, CCR2B, CD192, CKR2A, CKR2B, CMKBR2, MCP-1-R, CC-CKR-2 | -CCR2 and Prostate Cancer | 9 | |
EPHX1 | 1q42.12 | MEH, EPHX, EPOX, HYL1 | -EPHX1 and Prostate Cancer | 9 | |
CREB1 | 2q34 | CREB | -CREB1 and Prostate Cancer | 9 | |
FOXA2 | 20p11.21 | HNF3B, TCF3B | -FOXA2 and Prostate Cancer | 9 | |
ALOX15 | 17p13.2 | 12-LOX, 15LOX-1, 15-LOX-1 | -ALOX15 and Prostate Cancer | 9 | |
CCR5 | 3p21.31 | CKR5, CCR-5, CD195, CKR-5, CCCKR5, CMKBR5, IDDM22, CC-CKR-5 | -CCR5 and Prostate Cancer | 9 | |
PGK1 | Xq21.1 | PGKA, MIG10, HEL-S-68p | -PGK1 and Prostate Cancer | 9 | |
