Colorectal Cancers
About 75% of patients with colorectal (CRC) have sporadic (not inherited) disease. The majority involve somatic mutations which result in chromosomal instability (CIN), whilst around a quarter have patterns of gene hypermethylation known as an CpG island methylator phenotype (CIMP), including many with microsatellite instability (MSI). There are a wide variety of genes that are involved in CRC, with tumors having an average of 9 mutated genes.
25% of patients have a family history of CRC. These include a sub-set of patients with defined genetic syndromes (see Predisposing Syndromes, below). The most frequent of these is Lynch Syndrome (also called Hereditary Non-Polyposis Colorectal Cancer) which accounts for approximately 5-8% of all colorectal cancers, and usually associated with germline mutations in mismatch repair genes including: MSH2, MSH6, MLH1, PMS1 and PMS2. There are a range of other syndromes, including Familial Adenomatous Polyposis (FAP), which is an autosomal dominant disorder causing extensive adenomatous polyps in the colon and early onset colorectal cancer. FAP accounts for about 1% of all colorectal cancers. The disorder is characterised by APC gene mutation. FAP is also assciated with elevated risk of extracolonic tumours.
See also: Colorectal (Bowel) Cancer - clinical resources (28)
Literature Analysis
Mouse over the terms for more detail; many indicate links which you can click for dedicated pages about the topic.
Clicking on the Gene or Topic will take you to a separate more detailed page. Sort this list by clicking on a column heading e.g. 'Gene' or 'Topic'.
Gene | Location | Aliases | Notes | Topic | Papers |
APC | 5q22.2 | GS, DP2, DP3, BTPS2, DP2.5, PPP1R46 | -APC and Colorectal Cancer | 2495 | |
KRAS | 12p12.1 | NS, NS3, CFC2, RALD, KRAS1, KRAS2, RASK2, KI-RAS, C-K-RAS, K-RAS2A, K-RAS2B, K-RAS4A, K-RAS4B, c-Ki-ras2 | -KRAS and Colorectal Cancer | 2138 | |
BRAF | 7q34 | NS7, B-raf, BRAF1, RAFB1, B-RAF1 | -BRAF and Colorectal Cancer | 1606 | |
MSH2 | 2p21 | FCC1, COCA1, HNPCC, LCFS2, HNPCC1 | -MSH2 and Colorectal Cancer | 1442 | |
CTNNB1 | 3p22.1 | CTNNB, MRD19, armadillo | -CTNNB1 and Colorectal Cancer | 1209 | |
MLH1 | 3p22.2 | FCC2, COCA2, HNPCC, hMLH1, HNPCC2 | Germline | -MLH1 and Lynch Syndrome | 1208 |
EGFR | 7p11.2 | ERBB, HER1, mENA, ERBB1, PIG61, NISBD2 | -EGFR and Colorectal Cancer | 1032 | |
PTGS2 | 1q31.1 | COX2, COX-2, PHS-2, PGG/HS, PGHS-2, hCox-2, GRIPGHS | -PTGS2 (COX2) and Colorectal Cancer -COX2 Inhibitors for Colorectal Cancer -COX2 Polymorphisms and Colorectal Cancer | 437 | |
TP53 | 17p13.1 | P53, BCC7, LFS1, TRP53 | -TP53 and Colorectal Cancer | 640 | |
MSH6 | 2p16 | GTBP, HSAP, p160, GTMBP, HNPCC5 | -MSH6 and Colorectal Cancer | 499 | |
PIK3CA | 3q26.32 | MCM, CWS5, MCAP, PI3K, CLOVE, MCMTC, PI3K-alpha, p110-alpha | -PIK3CA and Colorectal Cancer | 404 | |
NRAS | 1p13.2 | NS6, CMNS, NCMS, ALPS4, N-ras, NRAS1 | -NRAS and Colorectal Cancer | 392 | |
CDKN2A | 9p21.3 | ARF, MLM, P14, P16, P19, CMM2, INK4, MTS1, TP16, CDK4I, CDKN2, INK4A, MTS-1, P14ARF, P19ARF, P16INK4, P16INK4A, P16-INK4A | -CDKN2A and Colorectal Cancer | 377 | |
CEACAM5 | 19q13.2 | CEA, CD66e | -CEACAM5 and Colorectal Cancer | 375 | |
DCC | 18q21.2 | CRC18, CRCR1, MRMV1, IGDCC1, NTN1R1 | -DCC and Colorectal Cancer | 285 | |
MTHFR | 1p36.22 | -MTHFR mutations and polymorphisms and Colorectal Cancer | 278 | ||
MUTYH | 1p34.1 | MYH | -MUTYH and Colorectal Cancer | 276 | |
CDKN1A | 6p21.2 | P21, CIP1, SDI1, WAF1, CAP20, CDKN1, MDA-6, p21CIP1 | Prognostic | -CDKN1A Expression in Colorectal Cancer | 265 |
SMAD4 | 18q21.2 | JIP, DPC4, MADH4, MYHRS | -SMAD4 and Colorectal Cancer | 219 | |
MGMT | 10q26.3 | -MGMT and Colorectal Cancer | 215 | ||
SRC | 20q11.23 | ASV, SRC1, THC6, c-SRC, p60-Src | -SRC and Colorectal Cancer | 175 | |
MYC | 8q24.21 | MRTL, MYCC, c-Myc, bHLHe39 | -MYC and Colorectal Cancer | 170 | |
TCF4 | 18q21.2 | E2-2, ITF2, PTHS, SEF2, FECD3, ITF-2, SEF-2, TCF-4, SEF2-1, SEF2-1A, SEF2-1B, SEF2-1D, bHLHb19 | -TCF4 and Colorectal Cancer | 166 | |
VEGFA | 6p21.1 | VPF, VEGF, MVCD1 | -VEGFA and Colorectal Cancer | 162 | |
GSTM1 | 1p13.3 | MU, H-B, GST1, GTH4, GTM1, MU-1, GSTM1-1, GSTM1a-1a, GSTM1b-1b | -GSTM1 and Colorectal Cancer | 159 | |
PCNA | 20p12.3 | ATLD2 | -PCNA and Colorectal Cancer | 156 | |
BRCA1 | 17q21.31 | IRIS, PSCP, BRCAI, BRCC1, FANCS, PNCA4, RNF53, BROVCA1, PPP1R53 | -BRCA1 germliine mutation and increased risk of Colorectal Cancer? | 153 | |
TGFBR2 | 3p24.1 | AAT3, FAA3, LDS2, MFS2, RIIC, LDS1B, LDS2B, TAAD2, TGFR-2, TGFbeta-RII | -TGFBR2 and Colorectal Cancer | 148 | |
BAX | 19q13.33 | BCL2L4 | -BAX and Colonic Neoplasms | 139 | |
NODAL | 10q22.1 | HTX5 | -NODAL and Colorectal Cancer | 131 | |
CDX2 | 13q12.2 | CDX3, CDX-3, CDX2/AS | -CDX2 and Colorectal Cancer | 125 | |
UGT1A1 | 2q37 | GNT1, UGT1, UDPGT, UGT1A, HUG-BR1, BILIQTL1, UDPGT 1-1 | -UGT1A1 and Colorectal Cancer | 117 | |
STAT3 | 17q21.2 | APRF, HIES, ADMIO, ADMIO1 | -STAT3 and Colorectal Cancer | 115 | |
IGF2 | 11p15.5 | GRDF, IGF-II, PP9974, C11orf43 | -IGF2 and Colorectal Cancer | 112 | |
MMP2 | 16q12.2 | CLG4, MONA, CLG4A, MMP-2, TBE-1, MMP-II | -MMP2 and Colorectal Cancer | 112 | |
TCF7L2 | 10q25.2-q25.3 | TCF4, TCF-4 | -TCF7L2 and Colorectal Cancer | 108 | |
S100A4 | 1q21.3 | 42A, 18A2, CAPL, FSP1, MTS1, P9KA, PEL98 | -S100A4 and Colorectal Cancer -S100A4 and Colorectal Cancer | 83 | |
XRCC1 | 19q13.31 | RCC | -XRCC1 and Colorectal Cancer | 104 | |
NAT2 | 8p22 | AAC2, PNAT, NAT-2 | -NAT2 and Colorectal Cancer | 102 | |
MIR21 | 17q23.1 | MIRN21, miR-21, miRNA21, hsa-mir-21 | -MicroRNA miR-21 and Colorectal Cancer | 102 | |
CDH1 | 16q22.1 | UVO, CDHE, ECAD, LCAM, Arc-1, CD324 | -CDH1 and Colorectal Cancer | 100 | |
GSTT1 | 22q11.23 | -GSTT1 and Colorectal Cancer | 100 | ||
RUNX3 | 1p36.11 | AML2, CBFA3, PEBP2aC | -RUNX3 and Colorectal Cancer | 99 | |
MSH3 | 5q14.1 | DUP, FAP4, MRP1 | -MSH3 and Colorectal Cancer | 98 | |
MET | 7q31.2 | HGFR, AUTS9, RCCP2, c-Met, DFNB97 | -C-MET and Colorectal Cancer | 95 | |
MCC | 5q22.2 | MCC1 | -MCC and Colorectal Cancer | 94 | |
MUC1 | 1q22 | EMA, MCD, PEM, PUM, KL-6, MAM6, MCKD, PEMT, CD227, H23AG, MCKD1, MUC-1, ADMCKD, ADMCKD1, CA 15-3, MUC-1/X, MUC1/ZD, MUC-1/SEC | Prognostic | -MUC1 and Colorectal Cancer | 93 |
MUC2 | 11p15.5 | MLP, SMUC, MUC-2 | -MUC2 and Colorectal Cancer | 88 | |
CDKN1B | 12p13.1 | KIP1, MEN4, CDKN4, MEN1B, P27KIP1 | Prognostic | -CDKN1B and Colorectal Cancer | 75 |
CHEK2 | 22q12.1 | CDS1, CHK2, LFS2, RAD53, hCds1, HuCds1, PP1425 | -CHEK2 and Colorectal Cancer | 74 | |
SMAD2 | 18q21.1 | JV18, MADH2, MADR2, JV18-1, hMAD-2, hSMAD2 | -SMAD2 and Colorectal Cancer | 72 | |
DPYD | 1p21.3 | DHP, DPD, DHPDHASE | -DPYD and Colorectal Cancer | 71 | |
TGFBR1 | 9q22.33 | AAT5, ALK5, ESS1, LDS1, MSSE, SKR4, ALK-5, LDS1A, LDS2A, TGFR-1, ACVRLK4, tbetaR-I | -TGFBR1 and Colorectal Cancer | 68 | |
DNMT3B | 20q11.21 | ICF, ICF1, M.HsaIIIB | -DNMT3B and Colorectal Cancer | 63 | |
DNMT1 | 19p13.2 | AIM, DNMT, MCMT, CXXC9, HSN1E, ADCADN, m.HsaI | -DNMT1 and Colorectal Cancer | 60 | |
PMS1 | 2q31.1 | MLH2, PMSL1, hPMS1, HNPCC3 | -PMS1 and Colorectal Cancer | 60 | |
ERCC2 | 19q13.32 | EM9, TTD, XPD, TTD1, COFS2, TFIIH | -ERCC2 and Colorectal Cancer | 57 | |
ABCC1 | 16p13.11 | MRP, ABCC, GS-X, MRP1, ABC29 | -ABCC1 (MRP1) and Colorectal Cancer | 57 | |
FOXP3 | Xp11.23 | JM2, AIID, IPEX, PIDX, XPID, DIETER | -FOXP3 and Colorectal Cancer | 57 | |
TGFA | 2p13 | TFGA | -TGFA and Colonic Neoplasms | 56 | |
IGFBP3 | 7p12.3 | IBP3, BP-53 | -IGFBP3 and Colorectal Cancer | 55 | |
FOS | 14q24.3 | p55, AP-1, C-FOS | -FOS and Colonic Neoplasms | 55 | |
CACNA1G | 17q21.33 | NBR13, SCA42, Cav3.1, Ca(V)T.1 | -CACNA1G and Colorectal Cancer | 54 | |
AXIN2 | 17q24.1 | AXIL, ODCRCS | -AXIN2 and Colorectal Cancer | 53 | |
SOCS1 | 16p13.13 | JAB, CIS1, SSI1, TIP3, CISH1, SSI-1, SOCS-1 | -SOCS1 and Colorectal Cancer | 53 | |
TYMS | 18p11.32 | TS, TMS, HST422 | -TYMS and Colorectal Cancer | 52 | |
NEUROG1 | 5q31.1 | AKA, ngn1, Math4C, bHLHa6, NEUROD3 | -NEUROG1 and Colorectal Cancer | 51 | |
SMAD7 | 18q21.1 | CRCS3, MADH7, MADH8 | -SMAD7 and Colorectal Cancer | 47 | |
BMPR1A | 10q23.2 | ALK3, SKR5, CD292, ACVRLK3, 10q23del | -BMPR1A and Colorectal Cancer | 47 | |
EPCAM | 2p21 | ESA, KSA, M4S1, MK-1, DIAR5, EGP-2, EGP40, KS1/4, MIC18, TROP1, EGP314, HNPCC8, TACSTD1 | -EPCAM and Colorectal Cancer | 46 | |
SFRP1 | 8p11.21 | FRP, FRP1, FrzA, FRP-1, SARP2 | -SFRP1 and Colorectal Cancer | 46 | |
MMP7 | 11q22.2 | MMP-7, MPSL1, PUMP-1 | -MMP7 and Colorectal Cancer | 45 | |
NAT1 | 8p22 | AAC1, MNAT, NATI, NAT-1 | -NAT1 and Colorectal Cancer | 45 | |
RAC1 | 7p22.1 | MIG5, Rac-1, TC-25, p21-Rac1 | -RAC1 and Colorectal Cancer | 44 | |
FBXW7 | 4q31.3 | AGO, CDC4, FBW6, FBW7, hAgo, FBX30, FBXW6, SEL10, hCdc4, FBXO30, SEL-10 | -FBXW7 and Colorectal Cancer | 43 | |
LGR5 | 12q22-q23 | FEX, HG38, GPR49, GPR67, GRP49 | -LGR5 and Colorectal Cancer | 43 | |
SFRP2 | 4q31.3 | FRP-2, SARP1, SDF-5 | -SFRP2 and Colorectal Cancer | 43 | |
OGG1 | 3p25.3 | HMMH, MUTM, OGH1, HOGG1 | -OGG1 and Colorectal Cancer | 42 | |
TGFB1 | 19q13.2 | CED, LAP, DPD1, TGFB, TGFbeta | -TGFB1 and Colorectal Cancer | 42 | |
XRCC3 | 14q32.33 | CMM6 | -XRCC3 and Colorectal Cancer | 41 | |
GAPDH | 12p13.31 | G3PD, GAPD, HEL-S-162eP | -GAPDH and Colorectal Cancer | 40 | |
FLT1 | 13q12.3 | FLT, FLT-1, VEGFR1, VEGFR-1 | -FLT1 and Colorectal Cancer | 40 | |
KRT20 | 17q21.2 | K20, CD20, CK20, CK-20, KRT21 | -KRT20 and Colorectal Cancer | 40 | |
CRABP1 | 15q25.1 | RBP5, CRABP, CRABPI, CRABP-I | -CRABP1 and Colorectal Cancer | 38 | |
ESR1 | 6q25.1-q25.2 | ER, ESR, Era, ESRA, ESTRR, NR3A1 | -ESR1 and Colorectal Cancer | 38 | |
NQO1 | 16q22.1 | DTD, QR1, DHQU, DIA4, NMOR1, NMORI | -NQO1 and Colorectal Cancer | 38 | |
PPARD | 6p21.31 | FAAR, NUC1, NUCI, NR1C2, NUCII, PPARB | -PPAR delta and Colorectal Cancer | 37 | |
LOX | 5q23.1 | AAT10 | -LOX and Colorectal Cancer | 37 | |
THBS1 | 15q14 | TSP, THBS, TSP1, TSP-1, THBS-1 | -THBS1 and Colorectal Cancer | 35 | |
TWIST1 | 7p21.1 | CRS, CSO, SCS, ACS3, CRS1, BPES2, BPES3, TWIST, bHLHa38 | -TWIST1 and Colorectal Cancer | 35 | |
EPHB2 | 1p36.12 | DRT, EK5, ERK, CAPB, Hek5, PCBC, EPHT3, Tyro5, BDPLT22 | -EPHB2 and Colorectal Cancer | 35 | |
MUC5AC | 11p15.5 | TBM, leB, MUC5, mucin | -MUC5AC and Colorectal Cancer | 34 | |
XIAP | Xq25 | API3, ILP1, MIHA, XLP2, BIRC4, IAP-3, hIAP3, hIAP-3 | -XIAP and Colonic Neoplasms | 34 | |
CYP1A2 | 15q24.1 | CP12, P3-450, P450(PA) | -CYP1A2 and Colorectal Cancer | 34 | |
PTGS1 | 9q33.2 | COX1, COX3, PHS1, PCOX1, PES-1, PGHS1, PTGHS, PGG/HS, PGHS-1 | -PTGS1 and Colorectal Cancer | 34 | |
CHFR | 12q24.33 | RNF116, RNF196 | -CHFR and Colorectal Cancer | 33 | |
WNT3A | 1q42.13 | -WNT3A and Colorectal Cancer | 32 | ||
POLE | 12q24.3 | FILS, POLE1, CRCS12 | -POLE and Colorectal Cancer | 32 | |
EPHX1 | 1q42.12 | MEH, EPHX, EPOX, HYL1 | -EPHX1 and Colorectal Cancer | 31 | |
MLH3 | 14q24.3 | HNPCC7 | -MLH3 and Colorectal Cancer | 31 | |
TLR4 | 9q33.1 | TOLL, CD284, TLR-4, ARMD10 | -TLR4 and Colorectal Cancer | 31 | |
SEPT9 | 17q25.3 | MSF, MSF1, NAPB, SINT1, PNUTL4, SeptD1, AF17q25 | -SEPT9 and Colorectal Cancer | 30 | |
ALDH2 | 12q24.12 | ALDM, ALDHI, ALDH-E2 | -ALDH2 and Colorectal Cancer | 30 | |
MIR126 | 9q34.3 | MIRN126, mir-126, miRNA126 | -MicroRNA mir-126 and Colorectal Cancer | 29 | |
TIAM1 | 21q22.11 | TIAM-1 | -TIAM1 and Colorectal Cancer | 29 | |
CDC42 | 1p36.12 | TKS, G25K, CDC42Hs | -CDC42 and Colorectal Cancer | 29 | |
SOX10 | 22q13.1 | DOM, WS4, PCWH, WS2E, WS4C | -SOX10 and Colorectal Cancer | 29 | |
EXO1 | 1q43 | HEX1, hExoI | -EXO1 and Colorectal Cancer | 29 | |
BMP4 | 14q22.2 | ZYME, BMP2B, OFC11, BMP2B1, MCOPS6 | -BMP4 and Colorectal Cancer | 29 | |
CRP | 1q23.2 | PTX1 | -CRP and Colorectal Cancer | 28 | |
AREG | 4q13.3 | AR, SDGF, AREGB, CRDGF | -AREG and Colorectal Cancer | 28 | |
NOS2 | 17q11.2 | NOS, INOS, NOS2A, HEP-NOS | -NOS2 and Colorectal Cancer | 28 | |
TIMP3 | 22q12.3 | SFD, K222, K222TA2, HSMRK222 | -TIMP3 and Colorectal Cancer | 27 | |
IGF1 | 12q23.2 | IGFI, IGF-I, IGF1A | -IGF1 and Colorectal Cancer | 27 | |
PTP4A3 | 8q24.3 | PRL3, PRL-3, PRL-R | -PTP4A3 and Colorectal Cancer | 27 | |
CYP2C9 | 10q23.33 | CPC9, CYP2C, CYP2C10, CYPIIC9, P450IIC9 | -CYP2C9 and Colorectal Cancer | 26 | |
ATF3 | 1q32.3 | -ATF3 and Colorectal Cancer | 26 | ||
WIF1 | 12q14.3 | WIF-1 | -WIF1 and Colorectal Cancer | 26 | |
CDX1 | 5q32 | -CDX1 and Colorectal Cancer | 26 | ||
HIC1 | 17p13.3 | hic-1, ZBTB29, ZNF901 | -HIC1 and Colorectal Cancer | 26 | |
RAD50 | 5q31.1 | NBSLD, RAD502, hRad50 | -RAD50 and Colorectal Cancer | 25 | |
IL17C | 16q24.2 | CX2, IL-17C | -IL17C and Colorectal Cancer | 25 | |
CLOCK | 4q12 | KAT13D, bHLHe8 | -CLOCK and Colorectal Cancer | 25 | |
ZEB1 | 10p11.22 | BZP, TCF8, AREB6, FECD6, NIL2A, PPCD3, ZFHEP, ZFHX1A, DELTAEF1 | -ZEB1 and Colonic Neoplasms | 23 | |
SOX9 | 17q24.3 | CMD1, SRA1, CMPD1, SRXX2, SRXY10 | -SOX9 and Colorectal Cancer | 23 | |
BMP2 | 20p12.3 | BDA2, BMP2A, SSFSC | -BMP2 and Colorectal Cancer | 23 | |
IRS1 | 2q36 | HIRS-1 | -IRS1 and Colorectal Cancer | 23 | |
CLDN1 | 3q28-q29 | CLD1, SEMP1, ILVASC | -CLDN1 and Colorectal Cancer | 23 | |
MRE11 | 11q21 | ATLD, HNGS1, MRE11A, MRE11B | -MRE11A and Colorectal Cancer | 23 | |
MACC1 | 7p21.1 | 7A5, SH3BP4L | -MACC1 and Colorectal Cancer | 23 | |
PPARG | 3p25.2 | GLM1, CIMT1, NR1C3, PPARG1, PPARG2, PPARgamma | -PPARG and Colorectal Cancer | 23 | |
CCK | 3p22.1 | -CCK and Colonic Neoplasms | 22 | ||
NOD2 | 16q12.1 | CD, ACUG, BLAU, IBD1, YAOS, BLAUS, NLRC2, NOD2B, CARD15, CLR16.3, PSORAS1 | -NOD2 and Colorectal Cancer | 22 | |
POLD1 | 19q13.33 | CDC2, MDPL, POLD, CRCS10 | -POLD1 and Colorectal Cancer | 22 | |
CHEK1 | 11q24.2 | CHK1 | -CHEK1 and Colorectal Cancer | 22 | |
SMO | 7q32.1 | Gx, CRJS, SMOH, FZD11 | -SMO and Colorectal Cancer | 22 | |
MTRR | 5p15.31 | MSR, cblE | -MTRR and Colorectal Cancer | 22 | |
LEF1 | 4q25 | LEF-1, TCF10, TCF7L3, TCF1ALPHA | -LEF1 and Colonic Neoplasms | 21 | |
ABCC2 | 10q24.2 | DJS, MRP2, cMRP, ABC30, CMOAT | -ABCC2 and Colorectal Cancer | 20 | |
EREG | 4q13.3 | ER, Ep, EPR | -EREG and Colorectal Cancer | 20 | |
GREM1 | 15q13.3 | DRM, HMPS, MPSH, PIG2, CRAC1, CRCS4, DAND2, HMPS1, IHG-2, DUP15q, C15DUPq, GREMLIN, CKTSF1B1 | -GREM1 and Colorectal Cancer | 20 | |
E2F4 | 16q22.1 | E2F-4 | -E2F4 and Colorectal Cancer | 20 | |
HMGB1 | 13q12.3 | HMG1, HMG3, HMG-1, SBP-1 | -HMGB1 and Colorectal Cancer | 19 | |
IRS2 | 13q34 | IRS-2 | -IRS2 and Colorectal Cancer | 19 | |
AXIN1 | 16p13.3 | AXIN, PPP1R49 | -AXIN1 and Colorectal Cancer | 19 | |
NFKB1 | 4q24 | p50, KBF1, p105, EBP-1, CVID12, NF-kB1, NFKB-p50, NFkappaB, NF-kappaB, NFKB-p105, NF-kappa-B | -NFKB1 and Colorectal Cancer | 19 | |
FCGR3A | 1q23.3 | CD16, FCG3, CD16A, FCGR3, IGFR3, IMD20, FCR-10, FCRIII, FCGRIII, FCRIIIA | -FCGR3A and Colorectal Cancer | 19 | |
MAP2K1 | 15q22.31 | CFC3, MEK1, MKK1, MAPKK1, PRKMK1 | -MAP2K1 and Colorectal Cancer | 19 | |
CXCL1 | 4q13.3 | FSP, GRO1, GROa, MGSA, NAP-3, SCYB1, MGSA-a | -CXCL1 and Colonic Neoplasms | 19 | |
HLTF | 3q25.1-q26.1 | ZBU1, HLTF1, RNF80, HIP116, SNF2L3, HIP116A, SMARCA3 | -HLTF and Colorectal Cancer | 19 | |
SNAI1 | 20q13.13 | SNA, SNAH, SNAIL, SLUGH2, SNAIL1, dJ710H13.1 | -SNAI1 and Colonic Neoplasms | 18 | |
WRN | 8p12 | RECQ3, RECQL2, RECQL3 | -WRN and Colorectal Cancer | 18 | |
BNIP3 | 10q26.3 | NIP3 | -BNIP3 and Colorectal Cancer | 18 | |
MIRLET7B | 22q13.31 | LET7B, let-7b, MIRNLET7B, hsa-let-7b | -MicroRNA let-7b and Colorectal Cancer | 18 | |
BUB1 | 2q14 | BUB1A, BUB1L, hBUB1 | -BUB1 and Colorectal Cancer | 18 | |
HFE | 6p22.2 | HH, HFE1, HLA-H, MVCD7, TFQTL2 | -HFE and Colorectal Cancer | 18 | |
KLF4 | 9q31.2 | EZF, GKLF | -KLF4 and Colonic Neoplasms | 18 | |
NFKBIA | 14q13.2 | IKBA, MAD-3, NFKBI | -NFKBIA and Colorectal Cancer | 18 | |
LGALS1 | 22q13.1 | GBP, GAL1 | -LGALS1 and Colorectal Cancer | 17 | |
MBD4 | 3q21.3 | MED1 | -MBD4 and Colorectal Cancer | 17 | |
CDH13 | 16q23.3 | CDHH, P105 | -CDH13 and Colorectal Cancer | 17 | |
ALOX15 | 17p13.2 | 12-LOX, 15LOX-1, 15-LOX-1 | -ALOX15 and Colorectal Cancer | 17 | |
ARHGEF1 | 19q13.2 | LSC, GEF1, LBCL2, SUB1.5, P115-RHOGEF | -ARHGEF1 and Colorectal Cancer | 17 | |
FASN | 17q25.3 | FAS, OA-519, SDR27X1 | -FASN and Colorectal Cancer | 17 | |
TMEFF2 | 2q32.3 | TR, HPP1, TPEF, TR-2, TENB2, CT120.2 | -TMEFF2 and Colorectal Cancer | 16 | |
IGFBP7 | 4q12 | AGM, PSF, TAF, FSTL2, IBP-7, MAC25, IGFBP-7, RAMSVPS, IGFBP-7v, IGFBPRP1 | -IGFBP7 and Colorectal Cancer | 16 | |
CHIA | 1p13.2 | CHIT2, AMCASE, TSA1902 | -CHIA and Colorectal Cancer | 16 | |
BAG1 | 9p13.3 | HAP, BAG-1, RAP46 | Overexpression Prognostic | -BAG1 overexpression in Colorectal Cancer | 16 |
ADIPOQ | 3q27 | ACDC, ADPN, APM1, APM-1, GBP28, ACRP30, ADIPQTL1 | -ADIPOQ and Colorectal Cancer | 16 | |
GDF15 | 19p13.11 | PDF, MIC1, PLAB, MIC-1, NAG-1, PTGFB, GDF-15 | -GDF15 and Colorectal Cancer | 16 | |
CASR | 3q13 | CAR, FHH, FIH, HHC, EIG8, HHC1, NSHPT, PCAR1, GPRC2A, HYPOC1 | -CASR and Colorectal Cancer | 16 | |
ESR2 | 14q23.2-q23.3 | Erb, ESRB, ESTRB, NR3A2, ER-BETA, ESR-BETA | -ESR2 and Colorectal Cancer | 15 | |
PHIP | 6q14.1 | ndrp, BRWD2, WDR11, DCAF14 | -PHIP and Colonic Neoplasms | 15 | |
APOE | 19q13.32 | AD2, LPG, APO-E, ApoE4, LDLCQ5 | -APOE and Colorectal Cancer | 15 | |
CCNA2 | 4q27 | CCN1, CCNA | -CCNA2 and Colorectal Cancer | 15 | |
GSTA1 | 6p12.2 | GST2, GTH1, GSTA1-1, GST-epsilon | -GSTA1 and Colorectal Cancer | 15 | |
CXCL2 | 4q13.3 | GRO2, GROb, MIP2, MIP2A, SCYB2, MGSA-b, MIP-2a, CINC-2a | -CXCL2 and Colorectal Cancer | 15 | |
PAK1 | 11q13.5-q14.1 | PAKalpha | -PAK1 and Colorectal Cancer | 15 | |
REG4 | 1p12 | GISP, RELP, REG-IV | -REG4 and Colorectal Cancer | 14 | |
ALCAM | 3q13.1 | MEMD, CD166 | -ALCAM and Colorectal Cancer | 14 | |
DKK1 | 10q21.1 | SK, DKK-1 | -DKK1 and Colonic Neoplasms | 14 | |
VIP | 6q25.2 | PHM27 | -VIP and Colorectal Cancer | 14 | |
TCF3 | 19p13.3 | E2A, E47, AGM8, ITF1, VDIR, TCF-3, bHLHb21 | -TCF3 and Colorectal Cancer | 14 | |
PLAUR | 19q13.31 | CD87, UPAR, URKR, U-PAR | -PLAUR and Colonic Neoplasms | 14 | |
ADH1B | 4q23 | ADH2, HEL-S-117 | -ADH1B and Colorectal Cancer | 14 | |
MED1 | 17q12 | PBP, CRSP1, RB18A, TRIP2, PPARBP, CRSP200, DRIP205, DRIP230, PPARGBP, TRAP220 | -MED1 and Colorectal Cancer | 14 | |
IL4 | 5q31.1 | BSF1, IL-4, BCGF1, BSF-1, BCGF-1 | -IL4 and Colorectal Cancer | 14 | |
WNT2 | 7q31.2 | IRP, INT1L1 | -WNT2 and Colorectal Cancer | 13 | |
VIM | 10p13 | HEL113, CTRCT30 | -VIM and Colorectal Cancer | 13 | |
TOP1 | 20q12 | TOPI | -TOP1 and Colonic Neoplasms | 13 | |
YES1 | 18p11.32 | Yes, c-yes, HsT441, P61-YES | -Proto-Oncogene Proteins c-yes and Colonic Neoplasms | 13 | |
TAP1 | 6p21.32 | APT1, PSF1, ABC17, ABCB2, PSF-1, RING4, TAP1N, D6S114E, TAP1*0102N | -TAP1 and Colorectal Cancer | 13 | |
TACSTD2 | 1p32.1 | EGP1, GP50, M1S1, EGP-1, TROP2, GA7331, GA733-1 | -TACSTD2 and Colorectal Cancer | 13 | |
ADIPOR1 | 1q32.1 | CGI45, PAQR1, ACDCR1, CGI-45, TESBP1A | -ADIPOR1 and Colorectal Cancer | 13 | |
FCGR2A | 1q23.3 | CD32, FCG2, FcGR, CD32A, CDw32, FCGR2, IGFR2, FCGR2A1 | -FCGR2A and Colorectal Cancer | 13 | |
CYP24A1 | 20q13.2 | CP24, HCAI, CYP24, HCINF1, P450-CC24 | -CYP24A1 and Colonic Neoplasms | 13 | |
KLF5 | 13q22.1 | CKLF, IKLF, BTEB2 | -KLF5 and Colorectal Cancer | 13 | |
PLA2G4A | 1q31.1 | GURDP, cPLA2, PLA2G4, cPLA2-alpha | -PLA2G4A and Colorectal Cancer | 12 | |
KISS1 | 1q32.1 | HH13, KiSS-1 | -KISS1 and Colorectal Cancer | 12 | |
INSR | 19p13.2 | HHF5, CD220 | -INSR and Colorectal Cancer | 12 | |
XRCC2 | 7q36.1 | FANCU | -XRCC2 and Colorectal Cancer | 12 | |
APAF1 | 12q23.1 | CED4, APAF-1 | -APAF1 and Colorectal Cancer | 12 | |
RASSF2 | 20p13 | CENP-34, RASFADIN | -RASSF2 and Colorectal Cancer | 12 | |
PRINS | 10p12.1 | NCRNA00074 | -PRINS and Colorectal Cancer | 12 | |
PLA2G2A | 1p36.13 | MOM1, PLA2, PLA2B, PLA2L, PLA2S, PLAS1, sPLA2 | -PLA2G2A and Colorectal Cancer | 12 | |
BCL9 | 1q21.2 | LGS | -BCL9 and Colorectal Cancer | 12 | |
TNFRSF10A | 8p21.3 | DR4, APO2, CD261, TRAILR1, TRAILR-1 | -TNFRSF10A and Colorectal Cancer | 12 | |
