Childhood Brain Tumors
Literature Analysis
Mouse over the terms for more detail; many indicate links which you can click for dedicated pages about the topic.
Clicking on the Gene or Topic will take you to a separate more detailed page. Sort this list by clicking on a column heading e.g. 'Gene' or 'Topic'.
Gene | Location | Aliases | Notes | Topic | Papers |
EGFR | 7p11.2 | ERBB, HER1, mENA, ERBB1, PIG61, NISBD2 | -EGFR and Brain Tumours | 772 | |
TP53 | 17p13.1 | P53, BCC7, LFS1, TRP53 | -TP53 and Brain Tumours | 612 | |
MGMT | 10q26.3 | -MGMT and Brain Tumours | 585 | ||
IDH1 | 2q33.3 | IDH, IDP, IDCD, IDPC, PICD, HEL-216, HEL-S-26 | -IDH1 and Brain Tumours | 435 | |
MKI67 | 10q26.2 | KIA, MIB-, MIB-1, PPP1R105 | -Ki-67 Antigen and Brain Tumours | 209 | |
KITLG | 12q22 | SF, MGF, SCF, FPH2, FPHH, KL-1, Kitl, SHEP7 | -KITLG and Brain Tumours | 198 | |
ATRX | Xq21.1 | JMS, XH2, XNP, MRX52, RAD54, RAD54L, ZNF-HX | -ATRX and Brain Tumours | 159 | |
GFAP | 17q21.31 | ALXDRD | -GFAP and Brain Tumours | 152 | |
IDH2 | 15q26.1 | IDH, IDP, IDHM, IDPM, ICD-M, D2HGA2, mNADP-IDH | -IDH2 and Brain Tumours | 148 | |
NF1 | 17q11.2 | WSS, NFNS, VRNF | -NF1 and Brain Tumours | 112 | |
SMARCB1 | 22q11.23 | RDT, CSS3, INI1, SNF5, Snr1, BAF47, MRD15, RTPS1, Sfh1p, hSNFS, SNF5L1, SWNTS1, PPP1R144 | -SMARCB1 and Brain Tumours | 99 | |
H3-3A | 1q42.12 | H3F3, H3.3A, H3F3A | -H3F3A and Brain Tumours | 90 | |
TERT | 5p15.33 | TP2, TRT, CMM9, EST2, TCS1, hTRT, DKCA2, DKCB4, hEST2, PFBMFT1 | -TERT and Brain Tumours | 90 | |
NF2 | 22q12.2 | ACN, SCH, BANF | -NF2 and Brain Tumours | 80 | |
PDGFB | 22q13.1 | SIS, SSV, IBGC5, PDGF2, c-sis, PDGF-2 | -PDGFB and Brain Tumours | 71 | |
OLIG2 | 21q22.11 | BHLHB1, OLIGO2, RACK17, PRKCBP2, bHLHe19 | -OLIG2 and Brain Tumours | 70 | |
PROC | 2q13-q14 | PC, APC, PROC1, THPH3, THPH4 | -PROC and Brain Tumours | 68 | |
SOX2 | 3q26.33 | ANOP3, MCOPS3 | -SOX2 and Brain Tumours | 67 | |
CDKN2B | 9p21.3 | P15, MTS2, TP15, CDK4I, INK4B, p15INK4b | -CDKN2B and Brain Tumours | 54 | |
KIAA1549 | 7q34 | -KIAA1549 and Brain Tumours | 51 | ||
PDGFRB | 5q32 | IMF1, KOGS, IBGC4, JTK12, PDGFR, PENTT, CD140B, PDGFR1, PDGFR-1 | -PDGFRB and Brain Tumours | 38 | |
CIC | 19q13.2 | -CIC and Brain Tumours | 34 | ||
TSC2 | 16p13.3 | LAM, TSC4, PPP1R160 | -TSC2 and Brain Tumours | 32 | |
FUBP1 | 1p31.1 | FBP, FUBP, hDH V | -FUBP1 abnormalies in Oligodendroglioma and other Brain Tumours | 31 | |
FGFR1 | 8p11.23 | CEK, FLG, HH2, OGD, ECCL, FLT2, KAL2, BFGFR, CD331, FGFBR, FLT-2, HBGFR, N-SAM, FGFR-1, HRTFDS, bFGF-R-1 | -FGFR1 and Brain Tumours | 30 | |
DONSON | 21q22.11 | B17, MIMIS, MISSLA, C21orf60 | -DONSON and Brain Tumours | 28 | |
KRIT1 | 7q21.2 | CAM, CCM1 | -KRIT1 and Brain Tumours | 28 | |
TSC1 | 9q34.13 | LAM, TSC | -TSC1 and Brain Tumours | 27 | |
RTEL1 | 20q13.33 | NHL, RTEL, DKCA4, DKCB5, PFBMFT3, C20orf41 | -RTEL1 and Brain Tumours | 26 | |
CHI3L1 | 1q32.1 | GP39, ASRT7, GP-39, YK-40, YKL40, CGP-39, YKL-40, YYL-40, HC-gp39, HCGP-3P, hCGP-39 | -CHI3L1 and Brain Tumours | 26 | |
IL13 | 5q31.1 | P600, IL-13 | -IL13 and Brain Tumours | 25 | |
RAC1 | 7p22.1 | MIG5, Rac-1, TC-25, p21-Rac1 | -RAC1 and Brain Tumours | 24 | |
HES1 | 3q29 | HHL, HRY, HES-1, bHLHb39 | -HES1 and Brain Tumours | 21 | |
IGFBP2 | 2q35 | IBP2, IGF-BP53 | -IGFBP2 and Brain Tumours | 21 | |
SOX10 | 22q13.1 | DOM, WS4, PCWH, WS2E, WS4C | -SOX10 and Brain Tumours | 21 | |
MDM4 | 1q32.1 | HDMX, MDMX, MRP1 | -MDM4 and Brain Tumours | 20 | |
SUFU | 10q24.32 | SUFUH, SUFUXL, PRO1280 | -SUFU and Brain Tumours | 19 | |
SPARC | 5q33.1 | ON, OI17, BM-40 | -SPARC and Brain Tumours | 19 | |
CD68 | 17p13.1 | GP110, LAMP4, SCARD1 | -CD68 and Brain Tumours | 19 | |
CCDC26 | 8q24.21 | RAM | -CCDC26 and Brain Tumours | 18 | |
PRKDC | 8q11.21 | HYRC, p350, DNAPK, DNPK1, HYRC1, IMD26, XRCC7, DNA-PKcs | -PRKDC and Brain Tumours | 13 | |
PTK2 | 8q24.3 | FAK, FADK, FAK1, FRNK, PPP1R71, p125FAK, pp125FAK | -PTK2 and Brain Tumours | 13 | |
OTX2 | 14q22.3 | CPHD6, MCOPS5 | -OTX2 and Brain Tumours | 13 | |
NGFR | 17q21.33 | CD271, p75NTR, TNFRSF16, p75(NTR), Gp80-LNGFR | -NGFR and Brain Tumours | 12 | |
CCM2 | 7p13 | OSM, C7orf22, PP10187 | -CCM2 and Brain Tumours | 12 | |
GDNF | 5p13.2 | ATF, ATF1, ATF2, HSCR3, HFB1-GDNF | -GDNF and Brain Tumours | 12 | |
PRKN | 6q26 | PDJ, AR-JP, LPRS2, PARK2 | -PARK2 and Brain Tumours | 12 | |
PAX6 | 11p13 | AN, AN2, FVH1, MGDA, WAGR, ASGD5, D11S812E | -PAX6 and Brain Tumours | 11 | |
PDPN | 1p36.21 | T1A, GP36, GP40, Gp38, OTS8, T1A2, TI1A, T1A-2, AGGRUS, HT1A-1, PA2.26 | -PDPN and Brain Tumours | 11 | |
PDCD10 | 3q26.1 | CCM3, TFAR15 | -PDCD10 and Brain Tumours | 11 | |
ACVR1 | 2q23-q24 | FOP, ALK2, SKR1, TSRI, ACTRI, ACVR1A, ACVRLK2 | -ACVR1 and Brain Tumours | 11 | |
MELK | 9p13.2 | HPK38 | -MELK and Brain Tumours | 11 | |
MIB1 | 18q11.2 | MIB, DIP1, ZZZ6, DIP-1, LVNC7, ZZANK2 | -MIB1 and Brain Tumours | 11 | |
NKX2-2 | 20p11.22 | NKX2B, NKX2.2 | -NKX2-2 and Brain Tumours | 11 | |
PLK1 | 16p12.2 | PLK, STPK13 | -PLK1 and Brain Tumours | 11 | |
KLF6 | 10p15.2 | GBF, ZF9, BCD1, CBA1, CPBP, PAC1, ST12, COPEB | -KLF6 and Brain Tumours | 11 | |
JAG1 | 20p12.2 | AGS, AHD, AWS, HJ1, AGS1, DCHE, CD339, JAGL1 | -JAG1 and Brain Tumours | 11 | |
MTAP | 9p21.3 | BDMF, MSAP, DMSFH, LGMBF, DMSMFH, c86fus, HEL-249 | -MTAP and Brain Tumours | 10 | |
YAP1 | 11q22.1 | YAP, YKI, COB1, YAP2, YAP65 | -YAP1 and Brain Tumours | 9 | |
NFKBIA | 14q13.2 | IKBA, MAD-3, NFKBI | -NFKBIA and Brain Tumours | 9 | |
PON1 | 7q21.3 | ESA, PON, MVCD5 | -PON1 and Brain Tumours | 8 | |
IL13RA1 | Xq24 | NR4, CT19, CD213A1, IL-13Ra | -IL13RA1 and Brain Tumours | 8 | |
HSPB1 | 7q11.23 | CMT2F, HMN2B, HSP27, HSP28, Hsp25, SRP27, HS.76067, HEL-S-102 | -HSPB1 and Brain Tumours | 8 | |
SST | 3q27.3 | SMST | -SST and Brain Tumours | 8 | |
PRINS | 10p12.1 | NCRNA00074 | -PRINS and Brain Tumours | 8 | |
MSI1 | 12q24 | -MSI1 and Brain Tumours | 8 | ||
TGFB2 | 1q41 | LDS4, G-TSF, TGF-beta2 | -TGFB2 and Brain Tumours | 8 | |
DAXX | 6p21.32 | DAP6, EAP1, BING2 | -DAXX and Brain Tumours | 7 | |
APOE | 19q13.32 | AD2, LPG, APO-E, ApoE4, LDLCQ5 | -APOE and Brain Tumours | 7 | |
MIF | 22q11.23 | GIF, GLIF, MMIF | -MIF and Brain Tumours | 7 | |
HEY1 | 8q21.13 | CHF2, OAF1, HERP2, HESR1, HRT-1, hHRT1, BHLHb31 | -HEY1 and Brain Tumours | 7 | |
LIN28B | 6q16.3-q21 | CSDD2 | -LIN28B and Brain Tumours | 7 | |
MAP2 | 2q34-q35 | MAP2A, MAP2B, MAP2C | -MAP2 and Brain Tumours | 7 | |
ADARB1 | 21q22.3 | RED1, ADAR2, DRABA2, DRADA2 | -ADARB1 and Brain Tumours | 7 | |
TUBB3 | 16q24.3 | CDCBM, FEOM3, TUBB4, CDCBM1, CFEOM3, beta-4, CFEOM3A | -TUBB3 and Brain Tumours | 7 | |
BDNF | 11p14.1 | ANON2, BULN2 | -BDNF and Brain Tumours | 7 | |
PIK3R1 | 5q13.1 | p85, AGM7, GRB1, IMD36, p85-ALPHA | -PIK3R1 and Brain Tumours | 7 | |
FOXG1 | 14q12 | BF1, BF2, QIN, FKH2, HBF2, HFK1, HFK2, HFK3, KHL2, FHKL3, FKHL1, FKHL2, FKHL3, FKHL4, HBF-1, HBF-2, HBF-3, FOXG1A, FOXG1B, FOXG1C, HBF-G2 | -FOXG1 and Brain Tumours | 6 | |
LIG4 | 13q33.3 | LIG4S | -LIG4 and Brain Tumours | 6 | |
MIR107 | 10q23.31 | MIRN107, miR-107 | -MicroRNA mir-107 and Brain Tumours | 6 | |
FABP7 | 6q22.31 | MRG, BLBP, FABPB, B-FABP | -FABP7 and Brain Tumours | 6 | |
ADGRB1 | 8q24.3 | BAI1, GDAIF | -BAI1 and Brain Tumours | 6 | |
IGFBP7 | 4q12 | AGM, PSF, TAF, FSTL2, IBP-7, MAC25, IGFBP-7, RAMSVPS, IGFBP-7v, IGFBPRP1 | -IGFBP7 and Brain Tumours | 6 | |
YBX1 | 1p34.2 | YB1, BP-8, CSDB, DBPB, YB-1, CBF-A, CSDA2, EFI-A, NSEP1, NSEP-1, MDR-NF1 | -YBX1 and Brain Tumours | 6 | |
MVP | 16p11.2 | LRP, VAULT1 | -MVP and Brain Tumours | 6 | |
MYBL1 | 8q13.1 | AMYB, A-MYB | -MYBL1 and Brain Tumours | 6 | |
VCAM1 | 1p21.2 | CD106, INCAM-100 | -VCAM1 and Brain Tumours | 6 | |
PGK1 | Xq21.1 | PGKA, MIG10, HEL-S-68p | -PGK1 and Brain Tumours | 6 | |
PEG3 | 19q13.43 | PW1, ZNF904, ZSCAN24, ZKSCAN22 | -PEG3 and Brain Tumours | 6 | |
MIR124-1 | 8p23.1 | MIR124A, MIR124A1, MIRN124-1, MIRN124A1, mir-124-1 | -microRNA 124-1 and Brain Tumours | 5 | |
LRIG3 | 12q14.1 | LIG3 | -LRIG3 and Brain Tumours | 5 | |
PYCARD | 16p11.2 | ASC, TMS, TMS1, CARD5, TMS-1 | -PYCARD and Brain Tumours | 5 | |
AQP1 | 7p14.3 | CO, CHIP28, AQP-CHIP | -AQP1 and Brain Tumours | 5 | |
HPSE | 4q21.23 | HPA, HPA1, HPR1, HSE1, HPSE1 | -HPSE and Brain Tumours | 5 | |
SNAI2 | 8q11.21 | SLUG, WS2D, SLUGH, SLUGH1, SNAIL2 | -SNAI2 and Brain Tumours | 5 | |
OSCAR | 19q13.42 | PIGR3, PIgR-3 | -OSCAR and Brain Tumours | 5 | |
NDRG2 | 14q11.2 | SYLD | -NDRG2 and Brain Tumours | 5 | |
MTDH | 8q22.1 | 3D3, AEG1, AEG-1, LYRIC, LYRIC/3D3 | -MTDH and Brain Tumours | 5 | |
LRIG1 | 3p14 | LIG1, LIG-1 | -LRIG1 and Brain Tumours | 5 | |
CEBPB | 20q13.13 | TCF5, IL6DBP, NF-IL6, C/EBP-beta | -CEBPB and Brain Tumours | 5 | |
LDHA | 11p15.1 | LDHM, GSD11, PIG19, HEL-S-133P | -LDHA and Brain Tumours | 5 | |
TFPI | 2q32 | EPI, TFI, LACI, TFPI1 | -TFPI and Brain Tumours | 5 | |
TACC3 | 4p16.3 | ERIC1, ERIC-1 | -TACC3 and Brain Tumours | 5 | |
CX3CL1 | 16q21 | NTN, NTT, CXC3, CXC3C, SCYD1, ABCD-3, C3Xkine, fractalkine, neurotactin | -CX3CL1 and Brain Tumours | 5 | |
ADAR | 1q21.3 | DSH, AGS6, G1P1, IFI4, P136, ADAR1, DRADA, DSRAD, IFI-4, K88DSRBP | -ADAR and Brain Tumours | 5 | |
DLL4 | 15q15.1 | AOS6, hdelta2 | -DLL4 and Brain Tumours | 5 | |
SMAD6 | 15q22.31 | AOVD2, MADH6, MADH7, HsT17432 | -SMAD6 and Brain Tumours | 4 | |
CNTF | 11q12.1 | HCNTF | -CNTF and Brain Tumours | 4 | |
PDGFA | 7p22.3 | PDGF1, PDGF-A | -PDGFA and Childhood Brain Tumours | 4 | |
IL4R | 16p12.1 | CD124, IL4RA, IL-4RA | -IL4R and Brain Tumours | 4 | |
ITGAM | 16p11.2 | CR3A, MO1A, CD11B, MAC-1, MAC1A, SLEB6 | -ITGAM and Brain Tumours | 4 | |
SOX5 | 12p12.1 | L-SOX5, LAMSHF, L-SOX5B, L-SOX5F | -SOX5 and Brain Tumours | 4 | |
BCHE | 3q26.1-q26.2 | E1, CHE1, CHE2 | -BCHE and Brain Tumours | 4 | |
CD151 | 11p15.5 | GP27, MER2, RAPH, SFA1, PETA-3, TSPAN24 | -CD151 and Brain Tumours | 4 | |
GFRA1 | 10q25.3 | GDNFR, RET1L, RETL1, TRNR1, GDNFRA, GFR-ALPHA-1 | -GFRA1 and Brain Tumours | 4 | |
CBX7 | 22q13.1 | -CBX7 and Brain Tumours | 4 | ||
RAC2 | 22q13.1 | Gx, EN-7, HSPC022, p21-Rac2 | -RAC2 and Brain Tumours | 4 | |
SMAD5 | 5q31.1 | DWFC, JV5-1, MADH5 | -SMAD5 and Brain Tumours | 4 | |
EPHB6 | 7q34 | HEP | -EPHB6 and Brain Tumours | 4 | |
MERTK | 2q14.1 | MER, RP38, c-Eyk, c-mer, Tyro12 | -MERTK and Brain Tumours | 4 | |
BUB3 | 10q26.13 | BUB3L, hBUB3 | -BUB3 and Brain Tumours | 4 | |
SULF2 | 20q13.12 | HSULF-2 | -SULF2 and Brain Tumours | 4 | |
NFATC2 | 20q13.2 | NFAT1, NFATP | -NFATC2 and Brain Tumours | 4 | |
MAML1 | 5q35.3 | Mam1, Mam-1 | -MAML1 and Brain Tumours | 4 | |
SEPT7 | 7p14.2 | CDC3, CDC10, SEPT7A, NBLA02942 | -SEPT7 and Brain Tumours | 4 | |
ANGPT1 | 8q23.1 | AGP1, AGPT, ANG1 | -ANGPT1 and Brain Tumours | 4 | |
LGI1 | 10q23.33 | EPT, ETL1, ADLTE, ADPAEF, ADPEAF, IB1099, EPITEMPIN | -LGI1 and Brain Tumours | 4 | |
APCS | 1q23.2 | SAP, PTX2, HEL-S-92n | -APCS and Brain Tumours | 4 | |
EFEMP1 | 2p16 | DHRD, DRAD, FBNL, MLVT, MTLV, S1-5, FBLN3, FIBL-3 | -EFEMP1 and Brain Tumours | 4 | |
RAP2A | 13q32.1 | KREV, RAP2, K-REV, RbBP-30 | -RAP2A and Brain Tumours | 3 | |
NEFL | 8p21.2 | NFL, NF-L, NF68, CMT1F, CMT2E, PPP1R110 | -NEFL and Brain Tumours | 3 | |
FMR1 | Xq27.3 | POF, FMRP, POF1, FRAXA | -FMR1 and Brain Tumours | 3 | |
CX3CR1 | 3p21.3 | V28, CCRL1, GPR13, CMKDR1, GPRV28, CMKBRL1 | -CX3CR1 and Brain Tumours | 3 | |
KLK6 | 19q13.41 | hK6, Bssp, Klk7, SP59, PRSS9, PRSS18 | -KLK6 and Brain Tumours | 3 | |
NOP53 | 19q13.33 | PICT1, PICT-1, GLTSCR2 | -GLTSCR2 and Brain Tumours | 3 | |
KDM5B | 1q32.1 | CT31, PLU1, PUT1, MRT65, PLU-1, JARID1B, PPP1R98, RBP2-H1, RBBP2H1A | -KDM5B and Brain Tumours | 3 | |
ANXA7 | 10q22.2 | SNX, ANX7, SYNEXIN | -ANXA7 and Brain Tumours | 3 | |
COL4A2 | 13q34 | ICH, POREN2 | -COL4A2 and Brain Tumours | 3 | |
TCF12 | 15q21.3 | HEB, CRS3, HTF4, TCF-12, bHLHb20, HsT17266 | -TCF12 and Brain Tumours | 3 | |
POLI | 18q21.2 | RAD30B, RAD3OB | -POLI and Brain Tumours | 3 | |
GNAI2 | 3p21.31 | GIP, GNAI2B, H_LUCA15.1, H_LUCA16.1 | -GNAI2 and Brain Tumours | 3 | |
PMP22 | 17p12 | DSS, CIDP, GAS3, HNPP, CMT1A, CMT1E, GAS-3, Sp110, HMSNIA | -PMP22 and Brain Tumours | 3 | |
CCNG2 | 4q21.1 | -CCNG2 and Brain Tumours | 3 | ||
CSTB | 21q22.3 | PME, ULD, CST6, EPM1, STFB, CPI-B, EPM1A | -CSTB and Brain Tumours | 3 | |
RBP1 | 3q23 | CRBP, RBPC, CRBP1, CRBPI, CRABP-I | -RBP1 and Brain Tumours | 3 | |
STIM1 | 11p15.4 | GOK, TAM, TAM1, IMD10, STRMK, D11S4896E | -STIM1 and Brain Tumours | 3 | |
ENO1 | 1p36.23 | NNE, PPH, MPB1, ENO1L1, HEL-S-17 | -ENO1 and Brain Tumours | 3 | |
WNT5B | 12p13.33 | -WNT5B and Brain Tumours | 3 | ||
PIK3CD | 1p36.22 | APDS, PI3K, IMD14, p110D, P110DELTA | -PIK3CD and Brain Tumours | 3 | |
ACTN4 | 19q13.2 | FSGS, FSGS1, ACTININ-4 | -ACTN4 and Brain Tumours | 3 | |
NEURL1 | 10q24.33 | neu, NEUR1, NEURL, RNF67, neu-1, bA416N2.1 | -NEURL and Brain Tumours | 3 | |
GLIPR1 | 12q21.2 | GLIPR, RTVP1, CRISP7 | -GLIPR1 and Brain Tumours | 3 | |
PRKCDBP | 11p15.4 | SRBC, HSRBC, CAVIN3, cavin-3 | -PRKCDBP and Brain Tumours | 2 | |
PATZ1 | 22q12.2 | ZSG, MAZR, PATZ, RIAZ, ZBTB19, ZNF278, dJ400N23 | -PATZ1 and Brain Tumours | 2 | |
NRP2 | 2q33.3 | NP2, NPN2, PRO2714, VEGF165R2 | -NRP2 and Brain Tumours | 2 | |
TYRO3 | 15q15.1 | BYK, Dtk, RSE, Rek, Sky, Tif, Etk-2 | -TYRO3 and Brain Tumours | 2 | |
RAD17 | 5q13.2 | CCYC, R24L, RAD24, HRAD17, RAD17SP | -RAD17 and Brain Tumours | 2 | |
IL24 | 1q32.1 | C49A, FISP, MDA7, MOB5, ST16, IL10B | -IL24 and Brain Tumours | 2 | |
UPRT | Xq13.3 | UPP, FUR1 | -UPRT and Brain Tumours | 2 | |
CD1D | 1q23.1 | R3, CD1A, R3G1 | -CD1D and Brain Tumours | 2 | |
PEA15 | 1q23.2 | PED, MAT1, HMAT1, MAT1H, PEA-15, HUMMAT1H, PED-PEA15, PED/PEA15 | -PEA15 and Brain Tumours | 2 | |
FTL | 19q13.33 | LFTD, NBIA3 | -FTL and Brain Tumours | 2 | |
CAMTA1 | 1p36.31-p36.23 | CANPMR | -CAMTA1 and Brain Tumours | 2 | |
PIK3R2 | 19p13.11 | p85, MPPH, P85B, MPPH1, p85-BETA | -PIK3R2 and Brain Tumours | 2 | |
IL16 | 15q25.1 | LCF, NIL16, PRIL16, prIL-16 | -IL16 and Brain Tumours | 2 | |
TSPO | 22q13.2 | DBI, IBP, MBR, PBR, PBS, BPBS, BZRP, PKBS, PTBR, mDRC, pk18 | -TSPO and Brain Tumours | 2 | |
POU2F2 | 19q13.2 | OCT2, OTF2, Oct-2 | -POU2F2 and Brain Tumours | 2 | |
ASPSCR1 | 17q25.3 | TUG, ASPL, ASPS, RCC17, UBXD9, UBXN9, ASPCR1 | -ASPSCR1 and Brain Tumours | 2 | |
ELN | 7q11.23 | WS, WBS, SVAS | -ELN and Brain Tumours | 2 | |
SDC4 | 20q13.12 | SYND4 | -SDC4 and Brain Tumours | 2 | |
KRT8 | 12q13 | K8, KO, CK8, CK-8, CYK8, K2C8, CARD2 | -KRT8 and Brain Tumours | 2 | |
KDM5A | 12p13.33 | RBP2, RBBP2, RBBP-2 | -KDM5A and Brain Tumours | 2 | |
YEATS4 | 12q15 | YAF9, GAS41, NUBI-1, 4930573H17Rik, B230215M10Rik | -YEATS4 and Brain Tumours | 2 | |
TPM1 | 15q22.2 | CMH3, TMSA, CMD1Y, LVNC9, C15orf13, HEL-S-265, HTM-alpha | -TPM1 and Brain Tumours | 2 | |
TNKS | 8p23.1 | TIN1, ARTD5, PARPL, TINF1, TNKS1, pART5, PARP5A, PARP-5a | -TNKS and Brain Tumours | 2 | |
RASSF10 | 11p15.3 | -RASSF10 and Brain Tumours | 2 | ||
WNT10B | 12q13.12 | SHFM6, STHAG8, WNT-12 | -WNT10B and Brain Tumours | 2 | |
MIR125A | 19q13.41 | MIRN125A, mir-125a, miRNA125A | -MIR125A and Brain Tumours | 1 | |
PTPRT | 20q12-q13.11 | RPTPrho | -PTPRT and Brain Tumours | 1 | |
STARD13 | 13q13.1-q13.2 | DLC2, GT650, ARHGAP37, LINC00464 | -STARD13 and Brain Tumours | 1 | |
MIR106B | 7q22.1 | MIRN106B, mir-106b | -MIR106B and Brain Tumours | 1 | |
PECAM1 | 17q23.3 | CD31, PECA1, GPIIA', PECAM-1, endoCAM, CD31/EndoCAM | -PECAM1 and Brain Tumours | 1 | |
ARHGAP26 | 5q31.3 | GRAF, GRAF1, OPHN1L, OPHN1L1 | -ARHGAP26 and Brain Tumours | 1 | |
CCNB1IP1 | 14q11.2 | HEI10, C14orf18 | -CCNB1IP1 and Brain Tumours | 1 | |
SRGAP3 | 3p25.3 | WRP, MEGAP, SRGAP2, ARHGAP14 | -SRGAP3 and Brain Tumours | 1 | |
EPHA5 | 4q13.1-q13.2 | EK7, CEK7, EHK1, HEK7, EHK-1, TYRO4 | -EPHA5 and Brain Tumours | 1 | |
IL1RL1 | 2q12 | T1, ST2, DER4, ST2L, ST2V, FIT-1, IL33R | -IL1RL1 and Brain Tumours | 1 | |
RASSF7 | 11p15.5 | HRC1, HRAS1, C11orf13 | -RASSF7 and Brain Tumours | 1 | |
RNF213 | 17q25.3 | ALO17, MYMY2, MYSTR, NET57, C17orf27, KIAA1618 | -RNF213 and Brain Tumours | 1 | |
ST2 | 11p14.3-p12 | -ST2 and Brain Tumours | 1 | ||
ANP32A | 15q23 | LANP, MAPM, PP32, HPPCn, PHAP1, PHAPI, I1PP2A, C15orf1 | -ANP32A and Brain Tumours | 1 | |
ENDOU | 12q13.1 | P11, PP11, PRSS26 | -ENDOU and Brain Tumours | 1 | |
MIR1258 | 2q31.3 | MIRN1258, mir-1258, hsa-mir-1258 | -MicroRNA miR-1258 and Brain Tumours | 1 | |
SOX6 | 11p15.2 | SOXD, HSSOX6 | -SOX6 and Brain Tumours | 1 | |
MIR10A | 17q21.32 | MIRN10A, mir-10a, miRNA10A, hsa-mir-10a | -MIR10A and Brain Tumours | 1 | |
PDE4DIP | 1q21.2 | MMGL, CMYA2 | -PDE4DIP and Brain Tumours | 1 | |
FSTL3 | 19p13.3 | FLRG, FSRP | -FSTL3 and Brain Tumours | ||
PTPRF | 1p34.2 | LAR, BNAH2 | -PTPRF and Brain Tumours |
Note: list is not exhaustive. Number of papers are based on searches of PubMed (click on topic title for arbitrary criteria used).
Disclaimer: This site is for educational purposes only; it can not be used in diagnosis or treatment.
Cite this page: Cotterill SJ. Childhood Brain Tumors, Cancer Genetics Web: http://www.cancer-genetics.org/X0302.htm Accessed:
This page in Cancer Genetics Web by Simon Cotterill is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License.
Note: content of abstracts copyright of respective publishers - seek permission where appropriate.
[Home] Page last revised: 29 August, 2019 Cancer Genetics Web, Established 1999